![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
The Band
1968 - Music From Big Pink
Nummer | Titel | Tid |
---|---|---|
1 | Tears Of Rage | 5:24 |
2 | To Kingdom Come | 3:22 |
3 | In A Station | 3:34 |
4 | Caledonia Mission | 3:00 |
5 | The Weight | 4:38 |
6 | We Can Talk | 3:06 |
7 | Long Black Veil | 3:06 |
8 | Chest Fever | 5:19 |
9 | Lonesome Suzie | 4:04 |
10 | This Wheel's On Fire | 3:14 |
11 | I Shall Be Released | 3:14 |
1969 - The Band
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Across The Great Divide | 2:53 |
. | 2 | Rag Mama Rag | 3:04 |
. | 3 | The Night They Drove Old Dixie Down | 3:33 |
. | 4 | When You Awake | 3:13 |
. | 5 | Up On Cripple Creek | 4:34 |
. | 6 | Whispering Pines | 3:58 |
2 | 1 | Jemima Surrender | 3:31 |
. | 2 | Rockin' Chair | 3:43 |
. | 3 | Look Out Cleveland | 3:09 |
. | 4 | Jawbone | 4:20 |
. | 5 | The Unfaithful Servant | 4:17 |
. | 6 | King Harvestt (Has Surely Come) | 3:39 |
LP (Capitol STAO-132) / Spilletid 43:54
LP kvalitet: OK / Cover kvalitet: Dårlig (Slidt) / Købt brugt for 25,- kr. (B&W-loppemarked)
Discogs match: Cover & Matrix
1969 - The Band
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Across The Great Divide | 2:53 |
. | 2 | Rag Mama Rag | 3:04 |
. | 3 | The Night They Drove Old Dixie Down | 3:33 |
2 | 1 | When You Awake | 3:13 |
. | 2 | Up On Cripple Creek | 4:34 |
. | 3 | Whispering Pines | 3:58 |
3 | 1 | Jemima Surrender | 3:31 |
. | 2 | Rockin' Chair | 3:43 |
. | 3 | Look Out Cleveland | 3:09 |
4 | 1 | Jawbone | 4:20 |
. | 2 | The Unfaithful Servant | 4:17 |
. | 3 | King Harvestt (Has Surely Come) | 3:39 |
LP (Capitol B0030461-01) / Genudgivelse fra 2019 / Spilletid 43:54
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix / Vinyl: 180g Pine Brown
50th Anniversary Edition: 2LP in Pine Brown Swirl Vinyl.
45 RPM, Limited Edition, Reissue, Brown Swirl "Tiger's Eye".
Skal afspildes på 45 RPM.
1969 - The Band
Nummer | Titel | Tid |
---|---|---|
1 | Across The Great Divide | 2:53 |
2 | Rag Mama Rag | 3:04 |
3 | The Night They Drove Old Dixie Down | 3:33 |
4 | When You Awake | 3:13 |
5 | Up On Cripple Creek | 4:34 |
6 | Whispering Pines | 3:58 |
7 | Jemima Surrender | 3:31 |
8 | Rockin' Chair | 3:43 |
9 | Look Out Cleveland | 3:09 |
10 | Jawbone | 4:20 |
11 | The Unfaithful Servant | 4:17 |
12 | King Harvestt (Has Surely Come) | 3:39 |
13 | Get Up Jake (Outtake-Stereo Remix) (Bonus) | 2:17 |
14 | Rag Mama Rag (Alternate Vocal Take-Rough Mix) (Bonus) | 3:05 |
15 | The Night They Drove Old Dixie Down (Alternate Mix) (Bonus) | 4:16 |
16 | Up On Cripple Creek (Alternate Take) (Bonus) | 4:54 |
17 | Whispering Pines (Alternate Take) (Bonus) | 5:06 |
18 | Jemima Surrender (Alternate Take) (Bonus) | 3:48 |
19 | King Harvest (Has Surely Come) (Alternate Performance) (Bonus) | 4:28 |
Genudgivelse fra 2000 / Spilletid 1:11:48
1970 - Stage Fright
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Strawberry Wine | 2:36 |
. | 2 | Sleeping | 3:17 |
. | 3 | Time To Kill | 3:28 |
. | 4 | Just Another Whistle Stop | 3:54 |
. | 5 | All La Glory | 3:35 |
2 | 1 | The Shape I'm In | 4:00 |
. | 2 | The W.S. Walcott Medicine Show | 3:00 |
. | 3 | Daniel And The Sacred Harp | 4:13 |
. | 4 | Stage Fright | 3:43 |
. | 5 | The Rumor | 4:16 |
LP (Capitol SW-425) / Spilletid 36:02
LP kvalitet: Meget god / Cover kvalitet: Som ny
Discogs match: Cover, Label & Matrix
Specielt omslag om cover
1970 - Stage Fright
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | The W.S. Walcott Medicine Show | 3:00 |
. | 2 | The Shape I'm In | 4:00 |
. | 3 | Daniel And The Sacred Harp | 4:13 |
. | 4 | Stage Fright | 3:43 |
. | 5 | The Rumor | 4:16 |
2 | 1 | Time To Kill | 3:28 |
. | 2 | Just Another Whistle Stop | 3:54 |
. | 3 | All La Glory | 3:35 |
. | 4 | Strawberry Wine | 2:36 |
. | 5 | Sleeping | 3:17 |
LP (Capitol Records 0735240 - 50th Anniversary edition) / Genudgivelse fra 2021 / Spilletid 36:02
LP kvalitet: Som ny / Cover kvalitet: Som ny
Discogs match: Cover / Label & Matrix mangler på Discogs / Vinyl: 180g Red / Yellow Split Colour
1970 - Stage Fright
Nummer | Titel | Tid |
---|---|---|
1 | Strawberry Wine | 2:36 |
2 | Sleeping | 3:17 |
3 | Time To Kill | 3:28 |
4 | Just Another Whistle Stop | 3:54 |
5 | All La Glory | 3:35 |
6 | The Shape I'm In | 4:00 |
7 | The W.S. Walcott Medicine Show | 3:00 |
8 | Daniel And The Sacred Harp | 4:13 |
9 | Stage Fright | 3:43 |
10 | The Rumor | 4:16 |
11 | Daniel and the Sacred Harp (Alternate Take) (Bonus) | 5:01 |
12 | Time To Kill (Alternate Mix) (Bonus) | 3:26 |
13 | The W.S. Walcott Medicine Show (Alternate Mix) (Bonus) | 3:05 |
1971 - Cahoots
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Life Is A Carnival | 3:55 |
. | 2 | When I Paint My Masterpiece | 4:21 |
. | 3 | Last Of The Blacksmiths | 3:41 |
. | 4 | Where Do We Go From Here? | 3:47 |
. | 5 | 4% Pantomime | 4:32 |
2 | 1 | Shoot Out In Chinatown | 2:51 |
. | 2 | The Moon Struck One | 4:09 |
. | 3 | Thinkin' Out Loud | 3:19 |
. | 4 | Smoke Signal | 5:11 |
. | 5 | Volcano | 3:05 |
. | 6 | The River Hymn | 4:40 |
LP (Capitol Records SMAS 651) / Spilletid 43:31
LP kvalitet: Meget god / Cover kvalitet: Meget god / Købt brugt for 67,- kr. (Plademesse i Nørrebrohallen)
Discogs match: Cover, Label & Matrix variant
1972 - Rock Of Ages
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Introduction | |
. | 2 | Don't Do It | 5:00 |
. | 3 | King Harvest (Has Surely Come) | 4:04 |
. | 4 | Caledonia Mission | 3:38 |
. | 5 | Get Up Jake | 3:33 |
. | 6 | The W.S. Walcott Medicine Show | 3:54 |
. | 7 | Stage Fright | 4:38 |
. | 8 | The Night They Drove Old Dixie Down | 4:34 |
. | 9 | Across The Great Divide | 3:59 |
. | 10 | This Wheel's On Fire | 4:07 |
. | 11 | Rag Mama Rag | 4:33 |
. | 12 | The Weight | 5:32 |
. | 13 | The Shape I'm In | 4:14 |
. | 14 | Unfaithful Servant | 4:48 |
. | 15 | Life Is A Carnival | 4:17 |
. | 16 | The Genetic Method | 7:48 |
. | 17 | Chest Fever | 5:24 |
. | 18 | (I Don't Want To) Hang Up My Rock And Roll Shoes | 4:20 |
2 | 1 | Loving You Is Sweeter Than Ever | 3:28 |
. | 2 | I Shall Be Released | 4:03 |
. | 3 | Up On Cripple Creek | 4:38 |
. | 4 | The Rumor | 5:02 |
. | 5 | Rockin' Chair | 4:06 |
. | 6 | Time To Kill | 4:07 |
. | 7 | Down In The Flood (The Band With Bob Dylan) | 5:25 |
. | 8 | When I Paint My Masterpiece (The Band With Bob Dylan) | 4:17 |
. | 9 | Don't Ya Tell Henry (The Band With Bob Dylan) | 4:38 |
. | 10 | Like A Rolling Stone (The Band With Bob Dylan) | 5:24 |
Live optagelse / Spilletid 2:03:31
1975 - Northern Lights - Southern Cross
Side | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Forbidden Fruit | 5:56 |
. | 2 | Hobo Jungle | 4:10 |
. | 3 | Ophelia | 3:29 |
. | 4 | Acadian Driftwood | 6:41 |
2 | 1 | Ring Your Bell | 3:53 |
. | 2 | It Makes No Difference | 6:30 |
. | 3 | Jupiter Hollow | 5:18 |
. | 4 | Rags & Bones | 4:42 |
LP (Capitol Records ST-11440) / Spilletid 40:39
LP kvalitet: OK / Cover kvalitet: God / Købt brugt for 30,- kr. (Plademesse i Absalon Kirke)
Discogs match: Cover, Label & Matrix
1978 - The Last Waltz
Disk | Nummer | Titel | Tid |
---|---|---|---|
1 | 1 | Theme From 'The Last Waltz' | 3:40 |
. | 2 | Up On Cripple Creek | 4:35 |
. | 3 | Who Do You Love | 4:16 |
. | 4 | Helpless | 5:47 |
. | 5 | Stage Fright | 4:25 |
. | 6 | Coyote | 5:50 |
. | 7 | Dry Your Eyes | 3:57 |
. | 8 | It Makes No Difference | 6:48 |
. | 9 | Such A Night | 4:00 |
. | 10 | The Night They Drove Old Dixie Down | 4:20 |
. | 11 | Mystery Train | 4:59 |
. | 12 | Mannish Boy | 6:54 |
. | 13 | Further On Up The Road | 5:08 |
2 | 1 | Shape I'm In | 4:06 |
. | 2 | Down South In New Orleans | 3:06 |
. | 3 | Ophelia | 3:53 |
. | 4 | Tura-Lura-Lural (That's An Irish Lullaby) | 4:15 |
. | 5 | Caravan | 6:02 |
. | 6 | Life Is A Carnival | 4:19 |
. | 7 | Baby Let Me Follow You Down | 3:00 |
. | 8 | I Don't Believe You (She Acts Like We Never Have Met) | 3:33 |
. | 9 | Forever Young | 4:42 |
. | 10 | Baby Let Me Follow You Down (Reprise) | 2:46 |
. | 11 | I Shall Be Released | 5:25 |
. | 12 | The Well | 3:27 |
. | 13 | Evangeline | 3:17 |
. | 14 | Out Of The Blue | 3:08 |
. | 15 | The Weight | 4:38 |
. | 16 | The Last Waltz Refrain | 1:28 |
. | 17 | Theme From The Last Waltz (With Orchestra) | 3:22 |
Live optagelse / Spilletid 2:09:06
1993 - Jericho
Nummer | Titel | Tid |
---|---|---|
1 | Remedy | 4:28 |
2 | Blind Wille McTell | 6:40 |
3 | The Caves Of Jericho | 5:22 |
4 | Atlantic City | 5:14 |
5 | Too Soon Gone | 3:59 |
6 | Country Boy | 3:14 |
7 | Move To Japan | 4:25 |
8 | Amazon (River Of Dreams) | 6:00 |
9 | Stuff You Gotta Watch | 2:48 |
10 | Same Thing | 4:30 |
11 | Shine A Light | 4:12 |
12 | Blues Stay Away From Me | 6:01 |
1996 - The Weight
Nummer | Årstal | Titel | Tid |
---|---|---|---|
1 | 1968 | The Weight | 4:36 |
2 | 1969 | The Night They Drove Old Dixie Down | 3:32 |
3 | 1973 | Ain't Got No Home | 3:25 |
4 | 1968 | I Shall Be Released | 3:13 |
5 | 1973 | A Change Is Gonna Come | 4:18 |
6 | 1973 | The Third Man Theme | 2:48 |
7 | 1972 | Don't Do It (Baby Don't You Do It) | 4:41 |
8 | 1970 | Stage Fright | 3:42 |
9 | 1969 | King Harvest (Has Surely Come) | 3:38 |
10 | 1968 | Long Black Veil | 3:02 |
11 | 1971 | The River Hymn | 4:40 |
12 | 1977 | Georgia On My Mind | 3:06 |
13 | 1973 | The Great Pretender | 3:09 |
14 | 1971 | 4% Pantomime | 4:31 |
CD (Disky DC 867162) / Opsamling / Spilletid 52:21
2002 - The Last Waltz
Blu-ray 16:9 5.1 / Live optagelse
Andre relevante grupper/solister
Gruppe/Solist | Information |
---|---|
Dylan & The Band, Bob | 2 titler (1974) |